Domains
26 domains covered in social sciences & business
| Acronyms | Full name |
|---|---|
| ACC | Accounting |
| COMP | Computer science |
| ECON | Economics |
| ENT-SBM | Entrepreneurship and SMEs |
| ETH-CSR | Ethics and Corporate Social responsibility |
| FIN | Finance |
| GEN MAN | Management |
| HLTH | Health Management |
| HRM | Human Resource Management |
| IB | International Business |
| INNOV | Innovation |
| LOG | Logistics and Supply Chain |
| MAN ED | Education |
| MAN HIST | Management History |
| MIS | Management of Information Systems |
| MKT | Marketing |
| OB | Organizational Behavior |
| ORG STUD | Organization Studies |
| ORMS | Operation Management and Management Science |
| PSY | Psychology |
| PUB SEC | Public Sector |
| REG&ENV | Regional Studies and Environment |
| SECTOR | sectorial studies |
| SOC SCI | Social sciences |
| SPORT | Sport Management |
| STRAT | Strategy |
| TOUR MAN | Tourism Management |
Try our solutions for free
10 free keyword trialS · No credit card required