ID | Titre | Editeur | ISSNs | Domaine | Classement Scanlitt | Classement CABS / AJG | Classement FNEGE |
---|---|---|---|---|---|---|---|
647 | @GRH | Association francophone de gestion des ressources humaines (Cairn) | 2295-9149, 2034-9130 | HRM | 3 | 3 | |
1539 | 4OR | Springer Nature | 1614-2411, 1619-4500 | ORMS | 3 | 2 | |
206 | Abacus | Wiley-Blackwell | 0001-3072, 1467-6281 | ACC | 2 | 3 | 2 |
1246 | Academia Revista Latinoamericana de Administracion | Emerald | 1012-8255, 2056-5127 | IB | 4 | 1 | |
301 | Academy of Management Annals | Academy of Management | 1941-6067, 1941-6520 | GEN MAN | 1* | 4* | 1 |
154 | Academy of Management Discoveries | Academy of Management | 2168-1007 | GEN MAN | 2 | 3 | 4 |
521 | Academy of Management Journal | Academy of Management | 0001-4273, 1948-0989 | GEN MAN | 1* | 4* | 1* |
144 | Academy of Management Learning & Education | Academy of Management | 1537-260X, 1944-9585 | MAN ED | 1* | 4* | 1 |
653 | Academy of Management Perspectives | Academy of Management | 1943-4529, 1558-9080 | GEN MAN | 1 | 4 | 2 |
10 | Academy of Management Review | Academy of Management | 1930-3807, 0363-7425 | GEN MAN | 1* | 4* | 1* |
1454 | Academy of Marketing Science Review | Springer Nature | 1869-814X, 1869-8182 | MKT | 3 | 2 | |
1690 | Accident Analysis and Prevention | Elsevier | 0001-4575, 1879-2057 | OB | 2 | 3 | |
426 | Accounting & Finance | Wiley-Blackwell | 1467-629X, 0810-5391 | ACC | 3 | 2 | 3 |
465 | Accounting and Business Research | Taylor & Francis | 0001-4788, 2159-4260 | ACC | 2 | 3 | 3 |
714 | Accounting and the Public Interest | American Accounting Association | 1530-9320 | ACC | 3 | 2 | |
1393 | Accounting Education | Taylor & Francis | 1468-4489, 0963-9284 | MAN ED | 3 | 2 | |
341 | Accounting Forum | Taylor & Francis | 0155-9982, 1467-6303 | ACC | 2 | 3 | 4 |
621 | Accounting Historians Journal | American Accounting Association | 0148-4184, 2327-4468 | MAN HIST | 3 | 2 | 4 |
111 | Accounting History | SAGE Publications | 1749-3374, 1032-3732 | MAN ED | 3 | 2 | 3 |
14 | Accounting History Review | Taylor & Francis | 2155-286X, 2155-2851 | MAN HIST | 3 | 2 | 3 |
113 | Accounting Horizons | American Accounting Association | 1558-7975, 0888-7993 | ACC | 2 | 3 | 2 |
211 | Accounting in Europe | Taylor & Francis | 1744-9480, 1744-9499 | ACC | 3 | 2 | 3 |
715 | Accounting Research Journal | Emerald | 1030-9616 | ACC | 3 | 2 | |
215 | Accounting Review | American Accounting Association | 0001-4826, 1558-7967 | ACC | 1* | 4* | 1* |
322 | Accounting, Auditing & Accountability Journal | Emerald | 1758-4205, 0951-3574, 1368-0668 | ACC | 2 | 3 | 2 |
716 | Accounting, Economics and Law: A Convivium | Walter de Gruyter | 2194-6051, 2152-2820 | ACC | 3 | 2 | |
717 | Accounting, Finance & Governance Review | Irish Accounting and Finance Association | 2009-8766, 0791-9638 | ACC | 4 | 1 | |
592 | Accounting, Organizations and Society | Elsevier | 0361-3682, 1873-6289 | ACC | 1* | 4* | 1* |
61 | ACCRA | Association Francophone de Comptabilité (Cairn) | 2617-2399 | ACC | 4 | 4 | |
193 | ACM SIGMIS Database: the DATABASE for Advances in Information Systems | Association for Computing Machinery | 1532-0936 | MIS | 4 | 4 | |
209 | ACM Transactions on Computer-Human Interaction | ACM | 1073-0516, 1557-7325 | MIS | 3 | 3 | |
1540 | ACM Transactions on Modeling and Computer Simulation | ACM | 1049-3301, 1558-1195 | ORMS | 2 | 3 | |
1083 | Acta Commercii | African Online Scientific Information Systems | 1684-1999, 2413-1903 | GEN MAN | 4 | 1 | |
1394 | Action Learning: Research and Practice | Taylor & Francis | 1476-7333, 1476-7341 | MAN ED | 4 | 1 | |
601 | Action Research | SAGE Publications | 1476-7503, 1741-2617 | ORG STUD | 4 | 1 | 4 |
1395 | Active Learning in Higher Education | SAGE | 1469-7874, 1741-2625 | MAN ED | 4 | 1 | |
788 | Actual Problems of Economics | National Academy of Management | 1993-6788 | ECON | 4 | 1 | |
38 | Administration & Society | SAGE Publications | 1552-3039, 0095-3997 | PUB SEC | 3 | 2 | 3 |
569 | Administrative Science Quarterly | SAGE Publications | 0001-8392, 1930-3815 | GEN MAN | 1* | 4* | 1* |
1739 | Administrative Theory and Praxis | Taylor & Francis | 1084-1806, 1949-0461 | PUB SEC | 4 | 1 | |
384 | Advances in Accounting | Elsevier | 0882-6110, 1046-5715 | ACC | 3 | 2 | 3 |
718 | Advances in Accounting Behavioral Research | Emerald | 1475-1488 | ACC | 3 | 2 | |
1396 | Advances in Accounting Education: Teaching and Curriculum Innovations | Emerald | 1085-4622, 1527-893X | MAN ED | 4 | 1 | |
789 | Advances in Austrian Economics | Emerald | 1529-2134 | ECON | 4 | 1 | |
1455 | Advances in Consumer Research | Association for Consumer Research | 0098-9258 | MKT | 3 | 2 | |
1397 | Advances in Developing Human Resources | SAGE | 1523-4223, 1552-3055 | MAN ED | 3 | 2 | |
790 | Advances in Econometrics | Emerald | 0731-9053 | ECON | 3 | 2 | |
719 | Advances in Environmental Accounting and Management | Emerald | 1479-3598 | ACC | 4 | 1 | |
1810 | Advances in Hospitality and Leisure | Emerald | 1745-3542, 1745-3550 | TOUR MAN | 4 | 1 | |
1456 | Advances in International Marketing | Emerald | 1474-7979 | MKT | 4 | 1 | |
720 | Advances in Management Accounting | Emerald | 1474-7871 | ACC | 3 | 2 | |
721 | Advances in Public Interest Accounting | Emerald | 1041-7060 | ACC | 4 | 1 | |
1934 | Advances in Strategic Management | Emerald | 0742-3322 | STRAT | 3 | 2 | |
722 | Advances in Taxation | Emerald | 1058-7497 | ACC | 3 | 2 | |
67 | Africa Journal of Management | Taylor & Francis | 2332-2373 | GEN MAN | 3 | 2 | 4 |
1247 | African Affairs | Oxford University Press | 0001-9909, 1468-2621 | IB | 2 | 3 | |
1773 | African Evaluation Journal | OpenJournals Publishing AOSIS (Pty) Ltd | 2310-4988, 2306-5133 | REG&ENV | 4 | 1 | |
1152 | African Finance Journal | African Finance Association | 1605-9786 | FIN | 4 | 1 | |
723 | African Journal of Accounting, Auditing and Finance | Inderscience Publishers | 2046-8091, 2046-8083 | ACC | 4 | 1 | |
791 | Agrekon | Taylor & Francis | 2078-0400, 0303-1853 | ECON | 4 | 1 | |
792 | Agricultural and Resource Economics Review | Cambridge University Press | 1068-2805, 2372-2614 | ECON | 4 | 1 | |
871 | Agricultural Economics (United Kingdom) | Wiley-Blackwell | 1574-0862, 0169-5150 | ECON | 3 | 2 | |
1153 | Agricultural Finance Review | Emerald | 2041-6326, 0002-1466 | FIN | 4 | 1 | |
1296 | AIS Transactions on Human-Computer Interaction | Association for Information Systems | 1944-3900 | MIS | 3 | 2 | |
1624 | American Behavioral Scientist | SAGE | 0002-7642, 1552-3381 | PSY | 4 | 1 | |
619 | American Economic Journal: Applied Economics | American Economic Association | 1945-7782, 1945-7790 | ECON | 1 | 4 | 1 |
150 | American Economic Journal: Economic Policy | American Economic Association | 1945-774X, 1945-7731 | ECON | 1 | 3 | 1 |
507 | American Economic Journal: Macroeconomics | American Economic Association | 1945-7715, 1945-7707 | ECON | 1 | 4 | 1 |
343 | American Economic Journal: Microeconomics | American Economic Association | 1945-7685, 1945-7669 | ECON | 2 | 3 | 2 |
575 | American Economic Review | American Economic Association | 0002-8282, 0065-812X, 1944-7981 | ECON | 1* | 4* | 1* |
793 | American Economic Review: Insights | American Economic Association | 2640-2068, 2640-205X | ECON | 2 | 3 | |
872 | American Journal of Agricultural Economics | Wiley-Blackwell | 0002-9092, 1467-8276 | ECON | 2 | 3 | |
1084 | American Journal of Business | Emerald | 1935-519X, 1935-5181 | GEN MAN | 4 | 1 | |
1884 | American Journal of Economics and Sociology | Wiley-Blackwell | 0002-9246, 1536-7150 | ECON | 3 | 2 | |
1 | American Journal of Managed Care | MJH Life Sciences | 1936-2962, 1088-0224 | HLTH | 4 | 4 | |
2 | American Journal of Medical Quality | SAGE Publications | 1062-8606, 1555-824X | HLTH | 4 | 4 | |
1625 | American Journal of Psychology | University of Illinois Press | 1939-8298, 0002-9556 | PSY | 4 | 1 | |
153 | American Journal of Sociology | University of Chicago Press | 0002-9602, 1537-5390 | SOC SCI | 1* | 4* | 1 |
794 | American Law and Economics Review | Oxford University Press | 1465-7260, 1465-7252 | ECON | 3 | 2 | |
143 | American Review of Public Administration | SAGE Publications | 1552-3357, 0275-0740 | PUB SEC | 2 | 3 | 3 |
263 | American Sociological Review | SAGE Publications | 0003-1224, 1939-8271 | SOC SCI | 1* | 4* | 1 |
1811 | Anatolia: An International Journal of Tourism and Hospitality Research | Taylor & Francis | 1303-2917, 2156-6909 | TOUR MAN | 4 | 1 | |
687 | Annales des Mines: Gérer et comprendre | Institut Mines-Télécom (CAIRN) | 2271-7943, 0295-4397 | GEN MAN | 3 | 3 | |
1154 | Annals of Actuarial Science | Cambridge University Press | 1748-4995, 1748-5002 | FIN | 4 | 1 | |
795 | Annals of Applied Statistics | Institute of Mathematical Statistics | 1941-7330, 1932-6157 | ECON | 3 | 2 | |
796 | Annals of Economics and Finance | Peking University Press | 1529-7373 | ECON | 3 | 2 | |
797 | Annals of Economics and Statistics | GENES | 1968-3863, 2115-4430 | ECON | 4 | 1 | |
42 | Annals of Finance | Springer Nature | 1062-8606, 1555-824X, 1614-2454, 1614-2446 | FIN | 3 | 2 | 4 |
1812 | Annals of Leisure Research | Taylor & Francis | 2159-6816, 1174-5398 | TOUR MAN | 3 | 2 | |
172 | Annals of Operations Research | Springer Nature | 1572-9338, 0254-5330 | LOG | 2 | 3 | 2 |
363 | Annals of Public and Cooperative Economics | Wiley-Blackwell | 1370-4788, 1467-8292 | ECON | 3 | 2 | 4 |
518 | Annals of Regional Science | Springer Nature | 0570-1864, 1432-0592 | REG&ENV | 3 | 2 | 4 |
798 | Annals of Statistics | Institute of Mathematical Statistics | 0090-5364, 2168-8966 | ECON | 1* | 4* | |
434 | Annals of Tourism Research | Elsevier | 0160-7383, 1873-7722 | TOUR MAN | 1 | 4 | 2 |
1085 | Annals of Work Exposures and Health | Oxford University Press | 2398-7308, 2398-7316 | OB | 4 | 1 | |
799 | Annual Review of Economics | Annual Reviews Inc. | 1941-1391, 1941-1383 | ECON | 2 | 3 | |
1155 | Annual Review of Financial Economics | Annual Reviews Inc. | 1941-1367, 1941-1375 | FIN | 2 | 3 | |
1297 | Annual Review of Information Science and Technology | Association for Information Science and Technology | 0066-4200, 1550-8382 | MIS | 3 | 2 | |
535 | Annual Review of Organizational Psychology and Organizational Behavior | Annual Reviews Inc. | 2327-0616, 2327-0608 | ORG STUD | 4 | 4 | |
1626 | Annual Review of Psychology | Annual Reviews Inc. | 1545-2085, 0066-4308 | PSY | 1 | 4 | |
800 | Annual Review of Resource Economics | Annual Reviews Inc. | 1941-1340, 1941-1359 | ECON | 3 | 2 | |
676 | Annual Review of Sociology | Annual Reviews Inc. | 1545-2115, 0360-0572 | SOC SCI | 1* | 4* | 2 |
1885 | Antipode | Wiley-Blackwell | 1467-8330, 0066-4812 | SOC SCI | 2 | 3 | |
1639 | Applied Cognitive Psychology | Wiley-Blackwell | 0888-4080, 1099-0720 | PSY | 3 | 2 | |
873 | Applied Economic Perspectives and Policy | Wiley-Blackwell | 2040-5790, 2040-5970, 2040-5804 | ECON | 3 | 2 | |
510 | Applied Economics | Taylor & Francis | 0003-6846, 1466-4283 | ECON | 3 | 2 | 3 |
801 | Applied Economics Letters | Taylor & Francis | 1466-4291, 1350-4851 | ECON | 4 | 1 | |
1691 | Applied Ergonomics | Elsevier | 1872-9126, 0003-6870 | OB | 2 | 3 | |
675 | Applied Financial Economics | Taylor & Francis | 1466-4305, 0960-3107 | FIN | 3 | 2 | 4 |
88 | Applied Mathematical Finance | Taylor & Francis | 1466-4313, 1350-486X | FIN | 3 | 2 | 4 |
1692 | Applied Psychological Measurement | SAGE | 0146-6216, 1552-3497 | OB | 3 | 2 | |
537 | Applied Psychology | Wiley-Blackwell | 1464-0597, 0269-994X | PSY | 2 | 3 | 2 |
1699 | Applied Psychology: Health and Well-Being | Wiley-Blackwell | 1758-0854, 1758-0846 | OB | 3 | 2 | |
1886 | Area | Wiley-Blackwell | 0004-0894, 1475-4762 | SOC SCI | 4 | 1 | |
1874 | Asia Europe Journal | Springer Nature | 1612-1031, 1610-2932 | SOC SCI | 4 | 1 | |
576 | Asia Pacific Business Review | Taylor & Francis | 1743-792X, 1360-2381 | IB | 3 | 2 | 4 |
48 | Asia Pacific Journal of Human Resources | Wiley-Blackwell | 1744-7941, 1038-4111 | HRM | 3 | 2 | 4 |
87 | Asia Pacific Journal of Management | Springer Nature | 0217-4561, 1572-9958 | GEN MAN | 2 | 3 | 3 |
1457 | Asia Pacific Journal of Marketing and Logistics | Emerald | 1355-5855, 1758-4248 | MKT | 4 | 1 | |
1813 | Asia Pacific Journal of Tourism Research | Taylor & Francis | 1094-1665, 1741-6507 | TOUR MAN | 4 | 1 | |
452 | Asian Business & Management | Springer Nature | 1472-4782, 1476-9328 | GEN MAN | 3 | 2 | 4 |
874 | Asian Economic Journal | Wiley-Blackwell | 1351-3958, 1467-8381 | ECON | 4 | 1 | |
802 | Asian Economic Papers | MIT Press | 1535-3516, 1536-0083 | ECON | 4 | 1 | |
1086 | Asian Journal of Management Cases | SAGE | 0972-8201, 0973-0621 | GEN MAN | 4 | 1 | |
1365 | Asian Journal of Technology Innovation | Taylor & Francis | 2158-6721, 1976-1597 | INNOV | 4 | 1 | |
724 | Asian Review of Accounting | Emerald | 1321-7348, 1758-8863 | ACC | 3 | 2 | |
1156 | Asia-Pacific Financial Markets | Springer Nature | 1387-2834, 1573-6946 | FIN | 3 | 2 | |
352 | Asia-Pacific Journal of Accounting & Economics | Taylor & Francis | 2164-2257, 1608-1625 | ACC | 3 | 2 | 4 |
1248 | Asia-Pacific Journal of Business Administration | Emerald | 1757-4331, 1757-4323 | IB | 4 | 1 | |
1541 | Asia-Pacific Journal of Operational Research | World Scientific | 0217-5959, 1793-7019 | ORMS | 4 | 1 | |
1298 | Aslib Journal of Information Management | Emerald | 2050-3806, 2050-3814 | MIS | 4 | 1 | |
556 | ASTIN Bulletin | Cambridge University Press | 0515-0361, 1783-1350 | FIN | 3 | 2 | 3 |
725 | ATA Journal of Legal Tax Research | American Accounting Association | 1543-866X | ACC | 4 | 1 | |
803 | Atlantic Economic Journal | Springer Nature | 1573-9678, 0197-4254 | ECON | 4 | 1 | |
544 | Auditing: A Journal of Practice & Theory | American Accounting Association | 1558-7991, 0278-0380 | ACC | 2 | 3 | 2 |
726 | Australasian Accounting, Business and Finance Journal | University of Wollongong | 1834-2019, 1834-2000 | ACC | 4 | 1 | |
1299 | Australasian Journal of Information Systems | UQ Business School, The University of Queensland | 1326-2238, 1449-8618 | MIS | 4 | 1 | |
1458 | Australasian Marketing Journal | SAGE | 1839-3349, 1441-3582 | MKT | 4 | 1 | |
486 | Australian Accounting Review | Wiley-Blackwell | 1835-2561, 1035-6908 | ACC | 3 | 2 | 4 |
1210 | Australian Bulletin of Labour | Flinders University | 0311-6336 | HRM | 4 | 1 | |
774 | Australian Economic History Review | Wiley-Blackwell | 0004-8992, 1467-8446 | MAN HIST | 3 | 2 | |
875 | Australian Economic Papers | Wiley-Blackwell | 1467-8454, 0004-900X | ECON | 4 | 1 | |
877 | Australian Economic Review | Wiley-Blackwell | 1467-8462, 0004-9018 | ECON | 4 | 1 | |
878 | Australian Journal of Agricultural and Resource Economics | Wiley-Blackwell | 1467-8489, 1364-985X | ECON | 3 | 2 | |
1211 | Australian Journal of Labour Economics | The Centre for Labour Market Research (CLMR) | 1328-1143 | HRM | 4 | 1 | |
370 | Australian Journal of Management | SAGE Publications | 1327-2020, 0312-8962 | GEN MAN | 3 | 2 | 4 |
1627 | Australian Journal of Psychology | Taylor & Francis | 1742-9536, 0004-9530 | PSY | 4 | 1 | |
1744 | Australian Journal of Public Administration | Wiley-Blackwell | 1467-8500, 0313-6647 | PUB SEC | 3 | 2 | |
804 | B.E. Journal of Economic Analysis and Policy | Walter de Gruyter | 1935-1682, 1555-0494 | ECON | 3 | 2 | |
805 | B.E. Journal of Macroeconomics | Walter de Gruyter | 1935-1690 | ECON | 3 | 2 | |
806 | B.E. Journal of Theoretical Economics | Walter de Gruyter | 1935-1704 | ECON | 3 | 2 | |
807 | Baltic Journal of Economics | Taylor & Francis | 1406-099X, 2334-4385 | ECON | 4 | 1 | |
646 | Baltic Journal of Management | Emerald | 1746-5265, 1746-5273 | GEN MAN | 4 | 1 | 4 |
1157 | Bancaria The Journal of the Italian Banking Association | Italian Banking Association (ABI) | 2499-4472 | FIN | 4 | 1 | |
693 | Bankers, Markets and Investors | ESKA (CAIRN) | 2101-9304, 2726-8004 | FIN | 4 | 4 | |
768 | Bankhistorisches Archiv | Franz Steiner Verlag | 0341-6208 | MAN HIST | 4 | 1 | |
1628 | Basic and Applied Social Psychology | Taylor & Francis | 0197-3533, 1532-4834 | PSY | 4 | 1 | |
1629 | Behavioral and Brain Sciences | Cambridge University Press | 0140-525X, 1469-1825 | PSY | 1 | 4 | |
59 | Behavioral Research in Accounting | American Accounting Association | 1558-8009, 1050-4753 | ACC | 2 | 3 | 3 |
1300 | Behaviour and Information Technology | Taylor & Francis | 1362-3001, 0144-929X | MIS | 3 | 2 | |
808 | Behavioural Public Policy | Cambridge University Press | 2398-0648 | PSY | 4 | 1 | |
1495 | Benchmarking | Emerald | 1463-5771, 1758-4094 | LOG | 4 | 1 | |
809 | Biometrika | Oxford University Press | 0006-3444, 1464-3510 | ECON | 1 | 4 | |
701 | BMC Health Services Research | Springer Nature | 1472-6963 | HLTH | 4 | 4 | |
536 | BMJ Quality & Safety | BMJ Journal | 2044-5415, 2044-5423 | HLTH | 2 | 2 | |
181 | British Accounting Review | Elsevier | 0890-8389, 1095-8347 | ACC | 2 | 3 | 3 |
1158 | British Actuarial Journal | Cambridge University Press | 1357-3217, 2044-0456 | FIN | 4 | 1 | |
1409 | British Educational Research Journal | Wiley-Blackwell | 0141-1926, 1469-3518 | MAN ED | 2 | 3 | |
485 | British Food Journal | Emerald | 0007-070X, 1758-4108 | SECTOR | 4 | 1 | 4 |
1321 | British Journal of Educational Technology | Wiley-Blackwell | 0007-1013, 1467-8535 | MIS | 3 | 2 | |
1398 | British Journal of Guidance and Counselling | Taylor & Francis | 0306-9885, 1469-3534 | MAN ED | 3 | 2 | |
1740 | British Journal of Health Care Management | Mark Allen Publishing Ltd. | 1358-0574, 1759-7382 | HLTH | 4 | 1 | |
425 | British Journal of Industrial Relations | Wiley-Blackwell | 0007-1080, 1467-8543 | HRM | 1 | 4 | 2 |
337 | British Journal of Management | Wiley-Blackwell | 1045-3172, 1467-8551 | GEN MAN | 1 | 4 | 1 |
1640 | British Journal of Psychology | Wiley-Blackwell | 0007-1269, 2044-8295 | PSY | 2 | 3 | |
1641 | British Journal of Social Psychology | Wiley-Blackwell | 0144-6665, 2044-8309 | PSY | 2 | 3 | |
408 | British Journal of Sociology | Wiley-Blackwell | 0007-1315, 1468-4446 | SOC SCI | 2 | 3 | 3 |
727 | British Tax Review | Thomson Reuters | 0007-1870 | ACC | 2 | 3 | |
407 | Brookings Papers on Economic Activity | Brookings Institution Press | 0007-2303, 1533-4465 | ECON | 2 | 3 | 2 |
1087 | BRQ Business Research Quarterly | Elsevier | 2340-9444 | GEN MAN | 3 | 2 | |
495 | Building Research and Information | Taylor & Francis | 0961-3218, 1466-4321 | SECTOR | 3 | 2 | 4 |
1774 | Built Environment Project and Asset Management | Emerald | 2044-124X, 2044-1258 | REG&ENV | 4 | 1 | |
887 | Bulletin of Economic Research | Wiley-Blackwell | 0307-3378, 1467-8586 | ECON | 3 | 2 | |
810 | Bulletin of Indonesian Economic Studies | Taylor & Francis | 1472-7234, 0007-4918 | ECON | 4 | 1 | |
303 | Bulletin of the World Health Organization | World Health Organization | 0042-9686, 1564-0604 | HLTH | 4 | 4 | |
186 | Business & Information Systems Engineering | Springer Nature | 1867-0202, 2363-7005 | MIS | 3 | 2 | 4 |
237 | Business & Society | SAGE Publications | 0007-6503, 1552-4205 | STRAT | 2 | 3 | 2 |
1088 | Business and Human Rights Journal | Cambridge University Press | 2057-0201, 2057-0198 | ETH-CSR | 4 | 1 | |
376 | Business and Politics | Cambridge University Press | 1469-3569, 1369-5258 | GEN MAN | 3 | 2 | 4 |
570 | Business and Professional Ethics Journal | Philosophy Documentation Center | 0277-2027, 2153-7828 | ETH-CSR | 4 | 1 | 4 |
811 | Business Economics | Springer Nature | 0007-666X, 1554-432X | ECON | 4 | 1 | |
588 | Business Ethics Quarterly | Cambridge University Press | 2153-3326, 1052-150X | ETH-CSR | 1 | 4 | 2 |
694 | Business Ethics, the Environment and Responsibility | Wiley-Blackwell | 2694-6416, 2694-6424 | ETH-CSR | 3 | 3 | |
149 | Business Ethics: A European Review | Wiley-Blackwell | 0962-8770, 1467-8608 | ETH-CSR | 3 | 2 | 3 |
162 | Business History | Taylor & Francis | 0007-6791, 1743-7938 | MAN HIST | 1 | 4 | 2 |
251 | Business Horizons | Elsevier | 0007-6813, 1873-6068 | GEN MAN | 3 | 2 | 3 |
1089 | Business Perspectives and Research | SAGE | 2394-9937, 2278-5337 | GEN MAN | 4 | 1 |
Essayez gratuitement nos solutions
10 essais de mots clés gratuitS · Sans carte de crédit